|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2615 µs | 2.2663 µs | 2.2712 µs |
R² | 0.9967888 | 0.9971209 | 0.9967848 |
Mean | 2.2615 µs | 2.2660 µs | 2.2706 µs |
Std. Dev. | 12.204 ns | 16.570 ns | 20.341 ns |
Median | 2.2611 µs | 2.2653 µs | 2.2696 µs |
MAD | 8.8483 ns | 13.691 ns | 18.440 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.