|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3000 µs | 2.3038 µs | 2.3080 µs |
| R² | 0.9976455 | 0.9978473 | 0.9976049 |
| Mean | 2.2997 µs | 2.3033 µs | 2.3073 µs |
| Std. Dev. | 9.0882 ns | 13.774 ns | 17.809 ns |
| Median | 2.2992 µs | 2.3032 µs | 2.3050 µs |
| MAD | 6.6952 ns | 10.646 ns | 14.326 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.