|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7559 µs | 2.7585 µs | 2.7612 µs |
| R² | 0.9993946 | 0.9994574 | 0.9993892 |
| Mean | 2.7605 µs | 2.7630 µs | 2.7655 µs |
| Std. Dev. | 7.8128 ns | 9.2483 ns | 10.441 ns |
| Median | 2.7593 µs | 2.7634 µs | 2.7673 µs |
| MAD | 7.5548 ns | 11.712 ns | 14.078 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.